Rates
Home / Ratesintabill delivers some of the most competitive rates on the internet to thousands of clients. Just take a look below to see why intabill is at the top of the high risk processing industry.
| Note: All prices are in US Dollars. | ||
| Processing Rates | ||
| Merchant Account Type | General E-Comm (Internet) | High Risk (Internet) |
| ACH Direct Debit & E-Check | Starting from 2% | Please Contact Us |
|---|---|---|
| Credit Card Processing | Starting from 3% | Please Contact Us |
| Actual rates are based on processing volume, ticket size, trading history and merchant risk category. Please submit a quote request form to confirm your rate. | ||
| Miscellaneous Charges | ||
| Merchant Account Type | General E-Comm (Internet) | High Risk (Internet) |
| Management Fee | FREE | FREE |
| intaGuard Fraud & Security Protection | 45 Cents | 45 Cents |
| Refunds | 35 Cents | 35 Cents |
| Declined | 35 Cents | 35 Cents |
| Voided | 45 Cents | 45 Cents |
| Pre-Authorization | 45 Cents | 45 Cents |
| Settlement | 35 Cents | 35 Cents |
| Call Center & Support Tickets | $2 per call/ticket | $2 per call/ticket |
| Auto-Recurring Billing | FREE | FREE |
| Chargebacks | $50 | $50 |
| ACH Holdback (Rolling Reserve Fund) | 5% (180 days) | 5% (180 days) |
| Credit Card Holdback (Rolling Reserve) | 10% (180 days) | 10% (180 days) |
| Excessive Chargeback Fee (Over 1%) | $150 | $150 |
| Multilingual & Multicurrency Support | FREE | FREE |
| Gateway Fee (Successful Transactions) | FREE | FREE |
| Wire Transfer | $50.00 / Per Transfer | $50.00 / Per Transfer |
| Volume Limits | NONE | NONE |
| Find Out More - Click Here | Signup Now - Click Here | |
Find Out More!